<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//statintb.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://statintb.com/news/</loc>
		<lastmod>2025-11-21T12:38:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://statintb.com/2020/04/22/covid-19-diagnostics-and-testing-online-course-launched/</loc>
		<lastmod>2020-08-12T07:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2020/04/COVID-MOOC-1.jpg</image:loc>
			<image:title><![CDATA[COVID-MOOC-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2020/07/31/covid-19-how-statintb-revised-its-recruitment-process-and-screened-its-first-patients-amid-the-pandemic/</loc>
		<lastmod>2020-09-04T14:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2020/07/200731_Recruitment_start_article_photo_PSD.jpg</image:loc>
			<image:title><![CDATA[StatinTB Recruitment Team]]></image:title>
			<image:caption><![CDATA[StatinTB Recrutiment team at the University of Cape Town.]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2020/09/09/statintb-consortium-publishes-a-meta-analysis-protocol-for-investigating-the-impact-of-statins-on-inflammatory-markers/</loc>
		<lastmod>2020-10-06T08:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2019/08/publications_scientific-studies.jpg</image:loc>
			<image:title><![CDATA[publications_scientific-studies]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2020/08/17/edctps-annual-report-2019-highlights-the-programmes-focus-on-capacity-building/</loc>
		<lastmod>2020-10-06T08:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2020/08/EDCTP_Cover_StatinTB.jpg</image:loc>
			<image:title><![CDATA[EDCTP_Cover_StatinTB]]></image:title>
			<image:caption><![CDATA[EDCTP Annual Report 2019]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2020/08/EDCTP_reprot4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2020/08/EDCTP_report_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2020/08/EDCTP_report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2020/11/17/statintb-year-2-progress-meeting-recruitment-start-and-continued-focus-on-capacity-building-in-the-face-of-covid-19/</loc>
		<lastmod>2020-11-17T11:50:52+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2020/11/StatinTB_Annual_Meeting_Y_2.jpg</image:loc>
			<image:title><![CDATA[Close up of male hands and laptop with blank screen. Mock-up of]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2019/04/11/small-change-huge-impact-how-an-existing-drug-may-change-tb-patients-lives/</loc>
		<lastmod>2021-11-10T12:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2019/05/a_xray_final.jpg</image:loc>
			<image:title><![CDATA[a_xray_final]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2019/05/a_patient-folder_final.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2019/05/a_clinic_bed_final.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2019/05/a_group-pic_UNAM-tour.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2021/11/10/the-statintb-team-hosted-an-opening-ceremony-for-the-gmgh-research-center/</loc>
		<lastmod>2021-11-15T09:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2021/11/photo8.jpg</image:loc>
			<image:title><![CDATA[photo8]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2021/11/DSC00033-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2021/11/photo7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2021/11/Photo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2021/04/20/statintb-presents-at-du-noon-community-health-centre-event-on-world-tb-day/</loc>
		<lastmod>2021-11-19T09:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2021/04/StatinTB_WorldTB_Day.jpg</image:loc>
			<image:title><![CDATA[Close up of male hands and laptop with blank screen. Mock-up of]]></image:title>
			<image:caption><![CDATA[StatinTB World TB Day]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2021/04/StatinTB_WorldTB_Day_Presentation-1-887x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2021/04/StatinTB_WorldTB_Day_Team-1-1024x670.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2021/11/23/the-statintb-year-3-progress-meeting/</loc>
		<lastmod>2021-11-23T10:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2021/11/StatinTB.jpg</image:loc>
			<image:title><![CDATA[StatinTB]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2022/02/10/a-new-bsl-3-laboratory-arrives-on-the-unam-campus-in-windhoek-namibia/</loc>
		<lastmod>2022-02-10T09:33:56+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2022/02/BSL3_lab.jpg</image:loc>
			<image:title><![CDATA[BSL3_lab]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2021/12/13/interview-hilya-ekandjo-about-training-at-uct/</loc>
		<lastmod>2022-02-23T19:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2021/12/Hilya_UCT-e1639428689389.jpg</image:loc>
			<image:title><![CDATA[Hilya_UCT]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2021/12/Hilya_UCT_2-1-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2022/12/19/statintb-year-4-progress-meeting/</loc>
		<lastmod>2022-12-19T10:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2022/12/StatinTB-Group_project-site.jpg</image:loc>
			<image:title><![CDATA[StatinTB-Group_project-site]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2022/12/StatinTB-Group.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2022/12/FedEQbeXgAEJ-IP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2022/12/FedEQbdXEAAqEjs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2023/01/12/strongstatintb-learning-board-a-new-online-platform-to-strengthen-capacity-building-activities-strong/</loc>
		<lastmod>2023-02-21T14:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2023/02/StatinTB_LB.jpg</image:loc>
			<image:title><![CDATA[StatinTB_LB]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2023/10/27/statintb-year-5-progress-meeting/</loc>
		<lastmod>2025-04-11T16:04:16+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2023/10/StatinTB-Meeting-Year-5.jpg</image:loc>
			<image:title><![CDATA[StatinTB Meeting Year 5]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2024/10/24/statintb-year-6-progress-meeting/</loc>
		<lastmod>2025-04-14T07:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2025/04/StatinTB-Meeting-Year-6.png</image:loc>
			<image:title><![CDATA[StatinTB Meeting Year 6]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2025/04/17/statintb-consortium-members-at-post-tb-symposium-in-stellenbosch/</loc>
		<lastmod>2025-07-10T14:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2025/04/StatinTB-Meeting-Year-6.jpg</image:loc>
			<image:title><![CDATA[StatinTB Meeting Year 6]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2025/04/StatinTB_Group-photo_edit-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2025/07/02/publication-statins-help-reduce-inflammation-in-chronic-disease/</loc>
		<lastmod>2025-08-04T08:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2025/07/2.jpg</image:loc>
			<image:title><![CDATA[2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2025/07/28/publication-atorvastatin-enhances-the-immune-response-against-mtb-in-human-blood-cells/</loc>
		<lastmod>2025-08-04T08:43:53+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2025/07/frontiers-in-immunology-1.jpg</image:loc>
			<image:title><![CDATA[frontiers in immunology]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://statintb.com/2025/09/01/statintb-final-meeting/</loc>
		<lastmod>2025-11-21T12:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://statintb.com/wp-content/uploads/2025/11/Screenshot-2025-08-21-155430-edited.png</image:loc>
			<image:title><![CDATA[Screenshot 2025-08-21 155430-edited]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->